Site icon Best Golf Clubs

2023 LIV Golf Chicago prize money payouts for each player and team

2023 liv golf chicago prize money payouts for each player and team

Another win, another $4 million for Bryson DeChambeau on the LIV Golf League.

DeChambeau won seven weeks ago at the LIV Golf Greenbrier event. On Sunday near Chicago, he did it again, posting a final-round 63 at Rich Harvest Farms. He’s now at $13 million for the season on LIV.

DeChambeau  has 12 professional wins: PGA Tour (8), DP World Tour (2), LIV Golf (2) and Korn Ferry Tour (1).

In the team competition, DeChambeau’s Crushers team, which also has Anirban Lahiri, Charles Howell III and Paul Casey, split $3 million. The Fireballs (Sergio Garcia, Abraham Ancer, Eugenio Chacarra, Carlos Ortiz) shared in the $1.5 million second-place team prize. The 4 Aces (Dustin Johnson, Peter Uihlein, Pat Perez, Patrick Reed) will divvy up $500,000.

Finish Golfer Score Money
1 Bryson DeChambeau -13 $4,000,000
T2 Marc Leishman -12 $1,812,500
T2 Anirban Lahiri -12 $1,812,500
4 Sebastian Munoz -11 $1,050,000
T5 Peter Uihlein -10 $768,750
T5 Henrik Stenson -10 $768,750
T5 Talor Gooch -10 $768,750
T5 Abraham Ancer -10 $768,750
T9 Richard Bland -9 $570,000
T9 Dustin Johnson -9 $570,000
T11 Brendan Steele -8 $450,000
T11 Carlos Ortiz -8 $450,000
T11 Thomas Pieters -8 $450,000
T14 Sergio Garcia -7 $248,000
T14 Sam Horsfield -7 $248,000
T14 Eugenio Chacarra -7 $248,000
T14 Scott Vincent -7 $248,000
T18 Charles Howell III -6 $194,667
T18 Joaquin Niemann -6 $194,667
T18 Charl Schwartzel -6 $194,667
T18 Patrick Reed -6 $194,667
T18 Dean Burmester -6 $194,667
T18 Louis Oosthuizen -6 $194,667
T24 Bubba Watson -5 $165,000
T24 Jason Kokrak -5 $165,000
T24 Brooks Koepka -5 $165,000
T24 Ian Poulter -5 $165,000
28 Matt Jones -4 $160,000
T29 Harold Vaner III -3 $156,000
T29 Pat Perez -3 $156,000
T29 Branden Grace -3 $156,000
T32 Paul Casey -2 $148,000
T32 Kevin Na -2 $148,000
T32 Mito Pereira -2 $148,000
T32 Graeme McDowell -2 $148,000
T32 David Puig -2 $148,000
T37 Bernd Wiesberger E $139,000
T37 Jediah Morgan E $139,000
T37 Cameron Smith E $139,000
T37 Cameron Tringale E $139,000
T41 James Piot 1 $132,000
T41 Martin Kaymer 1 $132,000
T41 Lee Westwood 1 $132,000
44 Matthew Wolff 2 $128,000
45 Phil Mickelson 5 $126,000
46 Sihwan Kim 6 $124,000
47 Chase Koepka 7 $122,000
48 Danny Lee 8 $120,000
Exit mobile version