Site icon Best Golf Clubs

2023 Walmart NW Arkansas prize money payouts for each LPGA player

2023 walmart nw arkansas prize money payouts for each lpga player

Hae Ran Ryu took home $345,000 for her first victory on the LPGA thanks to a back-nine 29 on Sunday at the Walmart NW Arkansas Championship.

The total purse for the longtime LPGA event was $2,300,000.

Former Arizona standout Bianca Pagdanganan came into the event with $65,512 in season earnings and nearly doubled that with a $112,775 payday for a share of third. The long-hitting player made two eagles on the back nine at Pinnacle Country Club in her closing 29.

Former No. 1 Lydia Ko turned heads with her opening 65 but then dropped down to a share of 48th after rounds of 72-70. Ko came into the week 84th on the money list with $209,776. She made over $4 million last season.

Check out the prize money payouts at the 2023 Walmart NW Arkansas Championship.

Position Golfer Score Earnings
1 Hae Ran Ryu -19 $345,000
2 Linnea Strom -16 $214,011
T3 Bianca Pagdanganan -15 $112,775
T3 Sei Young Kim -15 $112,775
T3 Jenny Shin -15 $112,775
T3 Yuna Nishimura -15 $112,775
7 Hannah Green -14 $66,201
T8 Yealimi Noh -13 $55,070
T8 Lexi Thompson -13 $55,070
T10 Elizabeth Szokol -12 $37,933
T10 Lindsey Weaver-Wright -12 $37,933
T10 Muni He -12 $37,933
T10 Pornanong Phatlum -12 $37,933
T10 Sarah Schmelzel -12 $37,933
T10 Dottie Ardina -12 $37,933
T10 Jodi Ewart Shadoff -12 $37,933
T10 Xiaowen Yin -12 $37,933
T18 Grace Kim -11 $26,996
T18 Jeongeun Lee5 -11 $26,996
T18 Hyo Joon Jang -11 $26,996
T18 Eun-Hee Ji -11 $26,996
T18 Cheyenne Knight -11 $26,996
T23 Jeongeun Lee6 -10 $22,819
T23 Mel Reid -10 $22,819
T23 Jaravee Boonchant -10 $22,819
T23 Yuka Saso -10 $22,819
T27 Bailey Tardy -9 $18,445
T27 Nicole Broch Estrup -9 $18,445
T27 In Gee Chun -9 $18,445
T27 Jennifer Song -9 $18,445
T27 Pajaree Anannarukarn -9 $18,445
T27 Georgia Hall -9 $18,445
T27 A Lim Kim -9 $18,445
T34 Marina Alex -8 $13,577
T34 Alison Lee -8 $13,577
T34 Lauren Stephenson -8 $13,577
T34 Karis Davidson -8 $13,577
T34 Minami Katsu -8 $13,577
T34 Pernilla Lindberg -8 $13,577
T34 Aline Krauter -8 $13,577
T34 Olivia Cowan -8 $13,577
T42 Amanda Doherty -7 $10,194
T42 Lucy Li -7 $10,194
T42 Wei-Ling Hsu -7 $10,194
T42 Celine Herbin -7 $10,194
T42 Maria Fassi -7 $10,194
T42 Sofia Garcia -7 $10,194
T48 Allison Emrey -6 $7,291
T48 Gaby Lopez -6 $7,291
T48 Chanettee Wannasaen -6 $7,291
T48 Jasmine Suwannapura -6 $7,291
T48 Atthaya Thitikul -6 $7,291
T48 Perrine Delacour -6 $7,291
T48 Brittany Lincicome -6 $7,291
T48 Yu-Sang Hou -6 $7,291
T48 Bronte Law -6 $7,291
T48 Hyo Joo Kim -6 $7,291
T48 Lydia Ko -6 $7,291
T48 Gerina Mendoza -6 $7,291
T48 Christina Kim -6 $7,291
61 Lindy Duncan -5 $5,742
T62 Lilly Thomas (a) -4 $0
T62 Samantha Wagner -4 $5,331
T62 Leona Maguire -4 $5,331
T62 Yan Liu -4 $5,331
T62 Brooke Matthews -4 $5,331
T62 Su Oh -4 $5,331
T62 Pauline Roussin -4 $5,331
T69 Narin An -3 $4,862
T69 Stephanie Kyriacou -3 $4,862
71 Emily Kristine Pedersen -2 $4,687

 

Exit mobile version