Site icon Best Golf Clubs

2024 Alfred Dunhill Links prize money payouts for every player at St. Andrews

Tyrrell Hatton may have finally found a course he likes.

He won the 2024 Alfred Dunhill Links Championship on Sunday, becoming the first player to win the event three times. A day after tying the course record at St. Andrews, he birdied the final hole to top Nicolas Colsaerts by a shot and win the title.

For his efforts, Hatton will bank $800,000 out of the $5 million purse. Colsaerts, though he missed a birdie putt on the last hole, still earned $533,330 for his efforts.

Here’s a look at the prize money payouts for every golfer at the Alfred Dunhill Links Championship.

Alfred Dunhill Links prize money payouts

Pos. Player Score Earnings
1 Tyrrell Hatton -24 $800,000
2 Nicolas Colsaerts -23 $533,330
3 Tommy Fleetwood -21 $300,480
T4 Rasmus Neergaard-Peterson -19 $203,840
T4 David Puig -19 $203,840
T4 Robin Williams -19 $203,840
T7 Tom Valliant -18 $123,840
T7 Haotong Li -18 $123,840
T7 Jon Rahm -18 $123,840
T10 Matthew Jordan -17 $92,160
T10 Brooks Koepka -17 $92,160
T12 Kazuma Kobori -16 $71,178
T12 Darren Fichardt -16 $71,178
T12 Niklas Norgaard -16 $71,178
T12 Thornjorn Oleson -16 $71,178
T12 Shane Lowry -16 $71,178
T12 Alex Noren -16 $71,178
T12 Dean Burmester -16 $71,178
T19 Peter Uihlein -15 $55,200
T19 Adrien Saddier -15 $55,200
T19 David Mucheluzzi -15 $55,200
T19 Jorge Campillo -15 $55,200
T19 Yannik Paul -15 $55,200
T19 Louis Albertse -15 $55,200
T25 Maximilian Rottluff -14 $39,744
T25 James Ashfield -14 $39,744
T25 Jens Dantorp -14 $39,744
T25 Daniel Hillier -14 $39,744
T25 Callum Shinkwin -14 $39,744
T25 Robert MacIntyre -14 $39,744
T25 Rory McIlroy -14 $39,744
T25 Padraig Harrington -14 $39,744
T25 Andrew Putnam -14 $39,744
T25 Scott Jamieson -14 $39,744
T35 Jordan Smith -13 $28,975
T35 Todd Clements -13 $28,975
T35 Branden Grace -13 $28,975
T35 Joost Luiten -13 $28,975
T35 Matthew Baldwin -13 $28,975
T35 Grant Forrest -13 $28,975
T35 Patrick Reed -13 $28,975
T35 Connor Syme -13 $28,975
T43 Matthew Southgate -12 $23,520
T43 John Parry -12 $23,520
T43 Fabrizio Zanotti -12 $23,520
T43 Tom McKibbin -12 $23,520
T43 Wilco Nienaber -12 $23,520
T43 Matt Wallace -12 $23,520
T43 Richard Mansell -12 $23,520
T43 Sam Jones -12 $23,520
T43 Francesco LaPorta -12 $23,520
T43 Marcus Armitage -12 $23,520
T43 Matthis Besard -12 $23,520
T54 Yurav Premlall -11 $15,235
T54 Robert Rock -11 $15,235
T54 Thriston Lawrence -11 $15,235
T54 Daniel Brown -11 $15,235
T54 John Cameron -11 $15,235
T54 Lorenzo Scalise -11 $15,235
T54 Jesper Svensson -11 $15,235
61 Justin Harding -10 $14,000
62 Matthieu Pavon -9 $13,500
63 Shubhankar Sharma -8 $13,000
T64 Sebastian Soderberg -7 $12,250
T64 Alex Fitzpatrick -7 $12,250
T64 Sung Kang -7 $12,250
T64 David Law -7 $12,250
T68 James Nicholas -6 $10,250
T68 Kiradech Aphibardrat -6 $10,250
T68 Adrian Otaegui -6 $10,250
T68 Sean Crocker -6 $10,250

 

Exit mobile version