2024 RSM Classic Sunday tee times, PGA Tour pairings, how to watch at Sea Island Golf Club
Vince Whaley and Maverick McNealy are tied for the lead at 14 under through 54 holes of The RSM Classic at Sea Island Golf Club’s Seaside Course in St. Simons Island, Georgia. Both players are looking for their first PGA Tour win.
Daniel Berger, Mackenzie Hughes, Michael Thorbjornsen and Patrick Fishburn are tied for third at 12 under, two back.
The Seaside Course ranks No. 1 in Golfweek’s Best list of public-access courses in Georgia, and it also ties for No. 71 on Golfweek’s Best list of modern courses in the U.S. – the renovation by Fazio was extensive enough for the layout to qualify as a modern course.
The purse at the RSM Classic is $7.6 million with $1.368 million going to the winner. The winner will also receive 500 FedEx Cup points.
RSM Classic: Leaderboard | Photos
From tee times to TV and streaming info, here’s what you need to know for the final round of the 2024 RSM Classic.
Sunday tee times
Time (ET) | Tee | Players |
---|---|---|
9:05 a.m. | 1 | Denny McCarthy (USA), Andrew Novak (USA), Sam Stevens (USA) |
9:05 a.m. | 10 | Austin Smotherman (USA), Kelly Kraft (USA), S.Y. Noh (KOR) |
9:16 a.m. | 1 | Chandler Phillips (USA), Austin Eckroat (USA), Callum Tarren (ENG) |
9:16 a.m. | 10 | Taylor Montgomery (USA), Kevin Tway (USA), Harris English (USA) |
9:27 a.m. | 1 | Ryo Hisatsune (JPN), Bud Cauley (USA), Ben Griffin (USA) |
9:27 a.m. | 10 | Adam Schenk (USA), Eric Cole (USA), Ludvig Åberg (SWE) |
9:38 a.m. | 1 | Brandon Wu (USA), Kevin Chappell (USA), Mark Hubbard (USA) |
9:38 a.m. | 10 | Davis Thompson (USA), Christo Lamprecht (RSA), Adam Hadwin (CAN) |
9:49 a.m. | 1 | Patrick Rodgers (USA), Adrien Dumont de Chassart (BEL), J.T. Poston (USA) |
9:49 a.m. | 10 | Matt Wallace (ENG), Brian Harman (USA), Jonathan Byrd (USA) |
10:00 a.m. | 1 | Hayden Springer (USA), Robby Shelton (USA), Joe Highsmith (USA) |
10:00 a.m. | 10 | Taylor Moore (USA), Lucas Glover (USA), William McGirt (USA) |
10:11 a.m. | 1 | Kevin Yu (TPE), Martin Laird (SCO), Henrik Norlander (SWE) |
10:11 a.m. | 10 | Martin Trainer (FRA), Blake McShea (USA), Marcus Byrd (USA) |
10:22 a.m. | 1 | Steven Fisk (USA), Will Gordon (USA), Paul Peterson (USA) |
10:22 a.m. | 10 | Doug Ghim (USA), S.H. Kim (KOR), Russell Knox (SCO) |
10:33 a.m. | 1 | Michael Kim (USA), Stewart Cink (USA), Joseph Bramlett (USA) |
10:33 a.m. | 10 | Joel Dahmen (USA), Garrick Higgo (RSA), Carson Young (USA) |
10:44 a.m. | 1 | Luke Clanton (USA), Lee Hodges (USA), Nico Echavarria (COL) |
10:44 a.m. | 10 | Adam Svensson (CAN), Philip Knowles (USA), Lanto Griffin (USA) |
10:55 a.m. | 1 | Mackenzie Hughes (CAN), Michael Thorbjornsen (USA), Patrick Fishburn (USA) |
10:55 a.m. | 10 | Tyson Alexander (USA), Patton Kizzire (USA), Jake Knapp (USA) |
11:06 a.m. | 1 | Vince Whaley (USA), Maverick McNealy (USA), Daniel Berger (USA) |
How to watch, listen
You can also watch the RSM Classic on Golf Channel free on Fubo.
Sunday, Nov. 24
Golf Channel: 1-4 p.m. ET
Sirius XM: 11 a.m.-4 p.m. ET
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. Golfweek operates independently, though, and this doesn’t influence our coverage.